KAI~Sports'
Girls High School Water Polo Players
(Alphabetical, by first name)
Goalkeepers |
||
(GK) Abigail LaSogga | 12 | Granite Hills HS, El Cajon, CA |
(GK) Ala Taylor | 11 | Hawaii Preparatory Academy, Kamuela, HI |
(GK) Caitlin Gregory | 12 | Sir Francis Drake HS, San Anselmo, CA |
(GK) Elizabeth DeLong | 12 | St. Francis HS, Mountain View, CA |
(GK) Emily Blackwell | 10 | Davis HS, Davis, CA |
(GK) Georgia Stebbins | 10 | Leland HS, San Jose, CA |
(GK) Hala Quinlan | 11 | Mt. Whitney HS, Visalia, CA |
(GK) Hannah Shay Swift | 12 | Clovis HS, Clovis, CA |
(GK) Jane Rakow | 12 | Sacred Heart Prep, Atherton, CA |
(GK) Jordan Bjur | 12 | Waialua HS, Waialua, O'ahu, HI |
(GK) Kiara Espeleta | 12 | Baldwin School, Wailuku, Maui, HI |
(GK) Lauren Hooyer | 11 | El Diamante HS, Visalia, CA |
(GK) Maddy Birtwhistle | 10 | Sonora HS, Sonora, CA |
(GK) Madison Davis | 10 | Monte Vista HS, Danville, CA |
(GK) Mallory Johnson | 12 | Alta Loma HS, Alta Loma, CA |
(GK) Michelle Hiller | 11 | Arlington HS, Riverside, CA |
(GK) Natalie Rees | 12 | Redlands East Valley HS, Redlands, CA |
(GK) Nikita Shaw | 12 | Valley Christian HS, San Jose, CA |
(GK) Samantha Martinez | 10 | Santa Ana Valley HS, Santa Ana, CA |
(GK) Sarah Carr | 12 | Mar Vista HS, Imperial Beach, CA |
(GK) Sebastiana Pletcher | 12 | Helix Charter HS, La Mesa, CA |
(GK) Taylor Becerra | 12 | Rancho Buena Vista HS, Vista, CA |
(GK) Xochiie Torres | 12 | Vista HS, Vista, CA |
Field Players |
||
Airian Grisham | xx | Riverside Poly HS, Riverside, CA |
Aleah Watkins | 12 | Clovis East HS, Fresno, CA |
Alejandra Villa | 11 | Downey HS, Downey, CA |
Alexandra Garas | 10 | Crescenta Valley HS, La Crescenta, CA |
Alicia Wintermeyer | 12 | Lahainaluna School, Lahaina, Maui, HI |
Alissa Hattori | 12 | Santa Monica HS, Santa Monica, CA |
Allison Baker | 12 | El Diamante HS, Visalia, CA |
Allison Carr | 12 | Carondelet HS, Concord, CA |
Allison Williams | 12 | Garden Grove HS, Garden Grove, CA |
Alyssa Ibara | 12 | Redwood HS, Visalia, CA |
Amanda Legaspi | 11 | Bonita HS, La Verne, CA |
Angelique Allison | 11 | Hawaii Preparatory Academy, Kamuela, HI |
Anna-Marie Seidel | 12 | Granite Bay HS, Granite Bay, CA |
Anna Rajaratnam | 12 | Cupertino HS, Cupertino, CA |
Annabelle Magdaleno | 12 | Clovis West HS, Clovis, CA |
Annie Ward | 12 | Marin Catholic HS, Kentfield, CA |
Annika Slattery | 12 | Kapolei HS, Kapolei, O'ahu, HI |
Ariana Koch | 12 | Oaks Christian School, Westlake Village, CA |
Ashley Knuteson | 11 | Helix Charter HS, La Mesa, CA |
Audrey Hattori | 12 | Santa Monica HS, Santa Monica, CA |
Aubrey Milham | 12 | Monte Vista HS, Danville, CA |
Ava Jean Johnston | 11 | Hawaii Preparatory Academy, Kamuela, HI |
Averi Peterson | 12 | Enochs HS, Modesto, CA |
Avery Warhover | 10 | Davis HS, Davis, CA |
Bailey Reading | 12 | Clayton Valley HS, Concord, CA |
Bella Baia | 11 | Santa Margarita HS, Rancho S.M., CA |
Brianna Martin | 12 | Warren HS, Downey, CA |
Brianna Portales | 12 | Villa Park HS, Villa Park, CA |
Brittany Prentice | 12 | San Marcos HS, San Marcos, CA |
Brooke Barlow | 11 | Santiago HS, Corona, CA |
Brooke Contreras | 12 | Los Altos HS, Los Altos, CA |
Brooke Gruneisen | 10 | Wilson HS, Long Beach, CA |
Brooke Westphal | 09 | Acalanes HS, Lafayette, CA |
Calysa Toledo | 11 | Los Alamitos HS, Los Alamitos, CA |
Camille Oswald | 12 | Harvard-Westlake HS, North Hollywood, CA |
Carissa Perez | 12 | La Serna HS, Whittier, CA |
Carly Bockstahler | 10 | West Hills HS, Santee, CA |
Carlie Crumbaugh | 12 | Campolindo HS, Moraga, CA |
Carolyne Stern | 10 | La Canada HS, Flintridge, CA |
Charity Lopes | 12 | Kalani HS, Honolulu, O'ahu, HI |
Chloe Casey | 11 | Cajon HS, San Bernardino, CA |
Chloe Le | 12 | Mira Costa HS, Manhattan Beach, CA |
Christina Reyes | 12 | Murrieta Valley HS, Murrieta, CA |
Claire Kerrigan | 11 | Sacred Heart Prep, Atherton, CA |
Claire Schade | 12 | Troy HS, Fullerton, CA |
Clarissa Lopez | 12 | Hanford HS, Hanford, CA |
Cynthia Rosa | 10 | Schurr HS, Montebello, CA |
Clare McKeon | 12 | Oakdale HS, Oakdale, CA |
Danielle D'Andrea | 12 | Los Osos HS, Rancho Cucamonga, CA |
Danielle Pena | 12 | Mar Vista HS, Imperial Beach, CA |
Daralyn Wen | 10 | Punahou School, Honolulu, O'ahu, HI |
Dominica Avila | 12 | Kimball HS, Tracy, CA |
Dominique Burciaga | 12 | Righetti HS, Santa Maria, CA |
Ellie Graessle | 12 | Soquel HS, Soquel, CA |
Elyse Koe | 12 | Rio Mesa HS, Oxnard, CA |
Emalie LaBlue | 12 | Clovis North HS, Fresno, CA |
Emilee Feilmeier | 12 | Mission Viejo HS, Mission Viejo, CA |
Emily Diacono | 11 | Tesoro HS, Las Flores, CA |
Emily Hawkins | 12 | Livermore HS, Livermore, CA |
Emily Nomura | 12 | 'Iolani School, Honolulu, O'ahu, HI |
Emily Tapio | 11 | Davis HS, Davis, CA |
Emma Peters | 10 | Redwood HS, Visalia, CA |
Erin McCreary | 12 | San Ramon Valley, Danville, CA |
Erin Neustrom | 11 | Campolindo HS, Moraga, CA |
Gaia Hinds | 11 | Malibu HS, Malibu, CA |
Geneva Welch | 12 | Valhalla HS, El Cajon, CA |
Genevieve Fraipoint | 10 | La Canada HS, Flintridge, CA |
Georgia Bogle | 12 | Westridge HS, Pasadena, CA |
Grace Halliday | 11 | Riverside Poly HS, Riverside, CA |
Grace Ochs | 11 | Sanger HS, Sanger, CA |
Grace Pevehouse | 12 | Foothill HS, Santa Ana, CA |
Grace Rittenhouse | 11 | Kahuku HS, Kahuku, O'ahu, HI |
Hailey Benton | 12 | Oaks Christian School, Westlake Village, CA |
Hannah Falls-Hand | 11 | Martin Luther King HS, Riverside, CA |
Hannah Kharazi | 11 | Clovis North HS, Fresno, CA |
Hayden Carlson | 11 | South Pasadena HS, Pasadena, CA |
Helena Batey | 10 | Sobrato HS, Morgan Hill, CA |
Isabel Ditzler | 11 | St. Francis HS, Mountain View, CA |
Itzahiana Baca | 10 | Schurr HS, Montebello, CA |
Izzy Barajas | 11 | Palos Verdes HS, Palos Verdes, CA |
Jenna Collins | 12 | Bear Creek HS, Stockton, CA |
Jessica Kimberling | 12 | Los Osos HS, Rancho Cucamonga, CA |
Jessica Gade | 11 | Buchanan HS, Fresno, CA |
Jillian Barbato | 11 | Xavier College Prep HS, Palm Desert, CA |
Jordan Shoemaker | 12 | Tesoro HS, Las Flores, CA |
Josephine Personius | 12 | Sonora HS, Sonora, CA |
Josie Thorp | 11 | Foothill Technology, Irvine, CA |
Julia Bensing-Ruiz | 10 | Alta Loma HS, Alta Loma, CA |
Kailie McGoey | 12 | Santa Barbara HS, Santa Barbara, CA |
Kaitlyn Harris | 12 | Redondo Union HS, Redondo Beach, CA |
Kaitlyn Rooney | 11 | Presentation HS, San Jose, CA |
Kali Hyam | 12 | Huntington Beach HS, Huntington Beach, CA |
Kamea Kim | 11 | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
Karlee Kronquist | 12 | Concord HS, Concord, CA |
Kate Allen | 12 | Oakdale HS, Oakdale, CA |
Katheryn Atherton | 12 | Mountain View HS, Los Altos, CA |
Kate Mendes | 12 | Oakdale HS, Oakdale, CA |
Katelyn Johnson | 12 | Livermore HS, Livermore, CA |
Katherine Elgin | 12 | Merced HS, Merced, CA |
Katheryn McCullough | 11 | Mayfield HS, Pasadena, CA |
Kayla Takakura | 12 | Baldwin School, Wailuku, Maui, HI |
Kaylee Hughes | 12 | Vista HS, Vista, CA |
Kaylee Leong | 12 | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
Kendall Montgomery | 11 | Canyon HS, Anaheim, CA |
Kerston Corns | 12 | Yucaipa HS, Yucaipa, CA |
Kira O'Donnell | 12 | Westridge HS, Pasadena, CA |
Kylee Jansen | 11 | Bullard HS, Fresno, CA |
Kylie Stablien | 11 | Canyon HS, Anaheim, CA |
Lahela Rosario | 11 | Kamehameha School Hawai'i, Kea'au, HI |
Laura Heberle | 12 | Rio Americana HS, Sacramento, CA |
Lauren Dillon | 12 | St. Francis HS, Mountain View, CA |
Lauren Gaudry | 10 | Santa Monica HS, Santa Monica, CA |
Lauren Hoyle | 11 | Claremont HS, Claremont, CA |
Lea Miller | 12 | Monte Vista HS, Danville, CA |
Lezly Plahn | 12 | Foothill Technology, Irvine, CA |
Lily Hopkins | 11 | Peninsula HS, Rolling Hills, CA |
Lindsey Peterson | 12 | Villa Park HS, Villa Park, CA |
Lori Schar | 11 | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
Lucie Abele | 11 | Peninsula HS, Rolling Hills, CA |
Maci Layne | 12 | Sanger HS, Sanger, CA |
Mackenzie Gaston | 12 | Hanford HS, Hanford, CA |
Mackenzie Wenham | 12 | El Capitan HS, Merced, CA |
Maddie DeMattia | 09 | Agoura HS, Agoura, CA |
Maddie Meister | 11 | Punahou School, Honolulu, O'ahu, HI |
Maddie Meza | 12 | Chino HS, Chino, CA |
Maddie Mittlowski | 12 | Kimball HS, Tracy, CA |
Madeline McCaw | 12 | Redondo Union HS, Redondo Beach, CA |
Madeline Nelson | 12 | Encinal HS, Alameda, CA |
Madison Lewis | 10 | Castilleja School, Palo Alto, CA |
Madison Menard | 11 | Mountain View HS, Los Altos, CA |
Madison Nolan | 12 | El Capitan HS, Merced, CA |
Madison Villa | 12 | Righetti HS, Santa Maria, CA |
;Maiana Villegas | 12 | Kealakehe HS, Kailua Kona, Hawai'i, HI |
Mailani Wendt | 12 | Kapolei HS, Kapolei, O'ahu, HI |
Makenna Moore | 11 | Claremont HS, Claremont, CA |
Marina Smeltzer | 12 | Paso Robles HS, Paso Robles, CA |
Marion Carpenter | 12 | El Capitan HS, Merced, CA |
Marty Kalani | 12 | Christian Brothers HS, Sacramento, CA |
Meagan McKillican | 12 | Foothill Technology, Irvine, CA |
Megan Henry | 12 | Warren HS, Downey, CA |
Megan Kaneshiro | 12 | Kaiser HS, Honolulu, O'ahu, HI |
Megan Loomis | 12 | Kimball HS, Tracy, CA |
Megan McHale | 12 | Waialua HS, Waialua, O'ahu, HI |
Melanie McIntyre | 12 | Las Lomas HS, Walnut Creek, CA |
Mica Schiavone | 10 | Santiago HS, Corona, CA |
Mikela Wayne | 12 | Gunn HS, Palo Alto, CA |
Mina Sealund | 12 | Woodside HS, Woodside, CA |
Miranda Silva | 12 | Los Altos HS, Los Altos, CA |
Molly Teresi | 12 | Archbishop Mitty, San Jose, CA |
Monet Bisch | 11 | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
Monica Garcia | 12 | Santa Ana Valley HS, Santa Ana, CA |
Morgan Kramer | 12 | Redlands East Valley HS, Redlands, CA |
Morgan Stiewig | 12 | Villa Park HS, Villa Park, CA |
Nai'a Young-Kingsbury | 11 | Punahou School, Honolulu, O'ahu, HI |
Natalie Clark | 11 | Pasadena Poly HS, Pasadena, CA |
Natalie Clements | 12 | Golden West HS, Kerman, CA |
Natalie Hosmer | 12 | Lincoln HS, Stockton, CA |
Nicole Lcykfors | 12 | Alameda HS, Alameda, CA |
Noelle Nakakura | 12 | Kaiser HS, Honolulu, O'ahu, HI |
Olivia Takakura | 12 | Baldwin School, Wailuku, Maui, HI |
Rachael Fusco | 12 | Los Osos HS, Rancho Cucamonga, CA |
Reagan Hart | 12 | Lakeside HS, Lake Elsinore, CA |
Reina Rover | 10 | Xavier College Prep HS, Palm Desert, CA |
Robbie Bickerton | 12 | Punahou School, Honolulu, O'ahu, HI |
Rylan Scott | 12 | Cabrillo HS, Lompoc, CA |
Ruby Carlon | 12 | Steele Canyon HS, Spring Valley, CA |
Sabastiana Pletcher | 12 | Helix HS, La Mesa, CA |
Sabrina Garabet | 12 | St. Lucy's Priory HS, Glendora, CA |
Sally Ferguson | 12 | St. Francis HS, Sacramento, CA |
Sarah Nichols | 12 | Palm Desert HS, Palm Desert, CA |
Sarah Lawson | 11 | Corona del Mar HS, Newport Beach, CA |
Sarah Parson | 12 | Arroyo Grande HS, Arroyo Grande, CA |
Sarid Morales | 12 | El Diamante HS, Visalia, CA |
Savannah Hampton | 10 | La Quinta HS, La Quinta, CA |
Shannon Connolly | 09 | Santa Ynez HS, Santa Ynez, CA |
Shannon Foster | 11 | Waialua HS, Waialua, O'ahu, HI |
Shannon Swanson | 12 | Aliso Niguel HS, Aliso Viejo, CA |
Shelby Vidmar | 11 | Clovis HS, Clovis, CA |
Skylar Savar | 11 | Miramonte HS, Orinda, CA |
Sophie Trumbull | 11 | San Marcos HS, San Marcos, CA |
Stella Nicodemus | 12 | Oxnard HS, Oxnard, CA |
Stephanie Friesen | 12 | Lodi HS, Lodi, CA |
Stephanie Soto | 12 | Scripps Ranch HS, La Jolla, CA |
Sydney Baba | 12 | Dana Hills HS, Dana Point, CA |
Sydney Brightenburg | 11 | LB Polytechnic HS, Long Beach, CA |
Sydney Flint | 12 | Vintage HS, Napa, CA |
Talie Wilmans | 09 | Pasadena Poly HS, Pasadena, CA |
Taylor Doherty | 12 | Hawaii Preparatory Academy, Kamuela, HI |
Taylor Goeas | 12 | Kapolei HS, Kapolei, O'ahu, HI |
Tera Richardson | 12 | San Clemente HS, San Clemente, CA |
Toni Shackleford | 12 | Dos Pueblos HS, Goleta, CA |
Tonia Jaroswezeska | 12 | Westview HS, San Diego, CA |
Val Ayala | 11 | Foothill HS, Santa Ana, CA |
Veronica Harris | 12 | Golden West HS, Kerman, CA |
Vicky Ochoa | 12 | Santa Margarita HS, Santa Margarita, CA |
Viviane King-Adas | 12 | Soquel HS, Soquel, CA |
Zoe King | 10 | Leland HS, San Jose, CA |
Zoe Sanchez | 12 | Los Gatos HS, Los Gatos, CA |
Congratulations to all from www.kaisports.org! As of June 12, 2017.
Certificates and Patches are available. Check our Awards section or click Order to go straight to the form.
Copyright ©2017 KAI~Sports