KAI~Sports'
Girls High School Water Polo Players
(Alphabetical, by first name)
Goalkeepers |
||
(GK) Alex Brown | 12 | Carondolet HS, Concord, CA |
(GK) Alexis Kieckhafer | 11 | Santa Margarita HS, Rancho S.M., CA |
(GK) Alyssa Barnuevo | 11 | Orange Lutheran HS, Orange, CA |
(GK) Anna Cable | 10 | Dos Pueblos HS, Goleta, CA |
(GK) Brooke Whitehead | 11 | Lahainaluna School, Lahaina, Maui, HI |
(GK) Carolyn Stern | 12 | La Canada HS, Flintridge, CA |
(GK) Emily Fackson | 12 | Bella Vista HS, Fair Oaks, CA |
(GK) Grace Benton | xx | Kalaheo HS, Kailua, O'ahu, HI |
(GK) Grace Halliday | 12 | Riverside Polytechnic HS, Riverside, CA |
(GK) Hala Quinlan | 12 | Mt. Whitney HS, Visalia, CA |
(GK) Issy Strimling | 12 | Heritage HS, Brentwood, CA |
(GK) Itzahiana Baca | 11 | Schurr HS, Montebello, CA |
(GK) Jacqueline Lopez | 12 | Segerstrom HS, Santa Ana, CA |
(GK) Jordan Frost | 10 | Clayton Valley HS, Concord, CA |
(GK) Kimbrell Kunz | xx | Kahuku HS, Kahuku, O'ahu, HI |
(GK) Katie Green-Jones | 12 | Oak Ridge HS, El Dorado Hills, CA |
(GK) Lauren Hooyer | 12 | El Diamante HS, Visalia, CA |
(GK) Lauren Schmidt | 10 | Carlsbad HS, Carlsbad, CA |
(GK) Maya Srinavasan | 11 | Leland HS, San Jose, CA |
(GK) Michelle Hiller | 12 | Arlington HS, Riverside, CA |
(GK) Samantha Martinez | 12 | Santa Ana Valley HS, Santa Ana, CA |
(GK) Tara DeBrabander | 11 | Los Alamitos HS, Los Alamitos, CA |
Field Players |
||
Abigail Hendrix | 10 | Santa Barbara HS, Santa Barbara, CA |
Addison Williams | 11 | Sanger HS, Sanger, CA |
Airian Grisham | 11 | Riverside Poly HS, Riverside, CA |
Alaina Hardenburgh | 11 | Bella Vista HS, Fair Oaks, CA |
Alana Evans | 12 | Laguna Beach HS, Laguna Beach, CA |
Alejandra Villa | 12 | Downey HS, Downey, CA |
Alexandra Garas | 11 | Crescenta Valley HS, La Crescenta, CA |
Aliya Ware | 11 | Soquel HS, Soquel, CA |
Allison Kay | 12 | Woodcreek HS, Roseville, CA |
Alyssa Harington | 12 | Redwood HS, Visalia, CA |
Amanda Legaspi | 12 | Bonita HS, La Verne, CA |
Anaiah Lightner | 09 | St. Lucy's Priory, |
Annabel Facey | 10 | Sacred Heart Preparatory, Atherton, CA |
Annaliese Miller | 10 | Monte Vista HS, Danville, CA |
Annika Edwards | xx | Kapolei HS, Kapolei, O'ahu, HI |
Anuhea Ledesma | xx | Punahou School, Honolulu, O'ahu, HI |
Ashley Knuteson | 12 | Helix Charter HS, La Mesa, CA |
Ashley Yoo | 12 | Diamond Bar HS, Diamond Bar, CA |
Aubrey Carter | xx | Kamehameha School Hawai'i, Kea'au, HI |
Ava Bishop | 09 | Wilson HS, Long Beach, CA |
Ava Perkins | 11 | Santa Margarita HS, Rancho S.M., CA |
Ava Smith | 09 | Wilson HS, Long Beach, CA |
Bella Moynihan | 11 | Sir Francis Drake HS, San Anselmo, CA |
Bianca Becerra | 09 | Rosary HS, Fullerton, CA |
Brittany Ayala | 12 | Whittier HS, Whittier, CA |
Brooke Barlow | 12 | Santiago HS, Corona, CA |
Brooke Banta | 11 | Mater Dei HS, Santa Ana, CA |
Brooklyn Aguilera | 11 | San Clemente HS, San Clemente, CA |
Caitlin Morillo | 12 | Buchanan HS, Fresno, CA |
Camille Lyter | 11 | Mira Costa HS, Manhattan Beach, CA |
Camryn Tabiolo | xx | Moanalua HS, Honolulu, O'ahu, HI |
Carly Bockstahler | 11 | West Hills HS, Santee, CA |
Caroline Christi | 10 | San Clemente HS, San Clemente, CA |
Caroline Wilkens | 10 | St. Francis, Carmichael, CA |
Carson Rampelberg | 11 | Leland HS, San Jose, CA |
Cassidy Miller | 10 | San Marcos HS, San Marcos, CA |
Celeste Almendariz | 10 | Mira Costa HS, Manhattan Beach, CA |
Chloe Casey | 12 | Cajon HS, San Bernardino, CA |
Clara Malin | 12 | Monte Vista HS, Danville, CA |
Clarissa Wandinger | 12 | Washington HS, Fremont, CA |
Cynthia Rosa | 11 | Schurr HS, Montebello, CA |
Dakota Delos-Reyes | 11 | Lahainaluna School, Lahaina, Maui, HI |
DaLanie Beardsley | 12 | Monache HS, Porterville, CA |
Danna Twisk | 12 | Tustin HS, Anaheim, CA |
Darby Huff | 12 | LB Polytechnic HS, Long Beach, CA |
Delainey Whelan | 10 | Wilson HS, Long Beach, CA |
Delaney Binnet | 12 | Foothill HS, Anaheim, CA |
Destiny Hernandez | 10 | Segerstrom HS, Santa Ana, CA |
Elisa Grimm | 09 | Lodi HS, Lodi, CA |
Elizabeth Miksztal | 12 | Gunn HS, Palo Alto, CA |
Elizabeth Sutherland | 12 | Valhalla HS, El Cajon, CA |
Emily Chapman | 11 | Monache HS, Porterville, CA |
Emily Diacono | 11 | Tesoro HS, Las Flores, CA |
Emily Hilliard | 11 | Harvard-Westlake HS, N. Hollywood, CA |
Emily Suong | 09 | Notre Dame HS, Sherman Oaks, CA |
Emma Kanoa | xx | Kamehameha School Hawai'i, Kea'au, HI |
Erin Patterson | xx | Kaiser HS, Hawai'i Kai, O'ahu, HI |
Delaney Binnet | 12 | Foothill HS, Anaheim, CA |
Faith Cuevas | 10 | Segerstrom HS, Santa Ana, CA |
Gabrielle Aguilar | 11 | Los Osos HS, Los Osos, CA |
Gaia Hinds | 12 | Malibu HS, Malibu, CA |
Genevieve Fraipoint | 11 | La Canada HS, Flintridge, CA |
Georgia Ransone | 12 | Santa Barbara HS, Santa Barbara, CA |
Grace Gulsvig | 12 | Davis HS, Davis, CA |
Grace Halliday | 12 | Riverside Poly HS, Riverside, CA |
Grace Myers | 09 | Corona del Mar HS, Newport Beach, CA |
Grace O'Dwyer | 12 | Vintage HS, Napa, CA |
Gracie Hurst | 09 | Oaks Christian HS. Westlake Village, CA |
Hailey Oyadomari | 11 | Roosevelt HS, Honolulu, O'ahu, HI |
Hailey Phillips | 09 | Rio Americano HS, Sacramento, CA |
Hannah Falls-Hand | 12 | Martin Luther King HS, Riverside, CA |
Hannah Kharazi | 12 | Clovis North HS, Fresno, CA |
Hannah Meyer | 10 | San Marcos HS, San Marcos, CA |
Hannah Petko | 12 | Mid-Pacific Institute, Honolulu, O'ahu, HI |
Hannah Silva | 12 | Iolani School, Honolulu, O'ahu, HI |
Hannah Smith | xx | Kahuku HS, Kahuku, O'ahu, HI |
Hayden Carlson | 12 | South Pasadena HS, Pasadena, CA |
Isabella Strand | xx | Baldwin School, Wailuku, Maui, HI |
Izzy Barajas | 12 | Palos Verdes HS, Palos Verdes, CA |
Izzy Gazzaniga | 11 | Orange Lutheran HS, Orange, CA |
Jamie Pitcher | 12 | Clayton Valley Charter HS, Concord, CA |
Jamie Sanders | 12 | Woodcreek HS, Roseville, CA |
Jenna Olson | 11 | El Segundo HS, El Segundo, CA |
Jessica Baker | xx | Baldwin School, Wailuku, Maui, HI |
Jillian Barbato | 12 | Xavier College Prep HS, Palm Desert, CA |
Jordan Frost | 10 | Clayton Valley HS, Concord, CA |
Josie Thorp | 12 | Foothill Technology, Irvine, CA |
Julia Ballutay | 11 | Kimball HS, Tracy, CA |
Julia Bensing-Ruiz | 11 | Alta Loma HS, Alta Loma, CA |
Julia Thompson | 12 | Alameda HS, Alameda, CA |
Kaitlin Gardhouse | 12 | Agoura HS, Agoura, CA |
Kaitlin Moreno | 12 | Oxnard HS, Oxnard, CA |
Kaley Yap | 11 | Mid-Pacific Institute, Honolulu, O'ahu, HI |
Karis Crouch | 11 | Newport Harbor HS, Newport Beach, CA |
Katheryn McCullough | 12 | Mayfield HS, Pasadena, CA |
Kathleen Ryan | 12 | Oaks Christian HS, Westlake Village, CA |
Katie Dvonch | 11 | Los Alamitos HS, Los Alamitos, CA |
Katie Knapp | 11 | Rio Americano HS, Sacramento, CA |
Katie Scott | 10 | The Bishop's School, La Jolla, CA |
Kaya Takashige | xx | Leilehua HS, Leilehua, O'ahu, HI |
Keianna Fountaine | 12 | Kimball HS, Tracy, CA |
Kendall Montgomery | 12 | Canyon HS, Anaheim, CA |
Kendall Thomas | 09 | El Capitan HS, Merced, CA |
Kendyl Lassley | 12 | Sanger HS, Sanger, CA |
Kennedy Ryan | 11 | Temescal Canyon HS, Lake Elsinore, CA |
Kiki Finley | 12 | Clovis HS, Clovis, CA |
Kili Skibby | 11 | Newport Harbor HS, Newport Beach, CA |
Krisa Komrij | 12 | Sunny Hills HS, Fullerton, CA |
Kukui Haumea | xx | Kamehameha School Hawai'i, Kea'au, HI |
Kylie Stablien | 12 | Canyon HS, Anaheim, CA |
Lauren Cotton | 11 | Clovis West HS, Fresno, CA |
Lauren Croll | 09 | Roosevelt HS, Honolulu, O'ahu, HI |
Lauren Gaudry | 11 | Santa Monica HS, Santa Monica, CA |
Lauren Hooyer | 12 | El Diamante HS, Visalia, CA |
Lauren Hoyle | 12 | Claremont HS, Claremont, CA |
Lauren Jufiar | 12 | Leland HS, San Jose, CA |
Layne Anzaldo | 11 | Corona del Mar HS, Newport Beach, CA |
Leigh Lyter | 10 | Mira Costa HS, Manhattan Beach, CA |
Lillian Fox | 12 | Sonora HS, Sonora, CA |
Lily Hopkins | 12 | Peninsula HS, Rolling Hills, CA |
Liza Moreno | 12 | Bullard HS, Fresno, CA |
Lucie Abele | 12 | Peninsula HS, Rolling Hills, CA |
Maddie Berry | 12 | St. Mary's HS, Stockton, CA |
Maddie DeMattia | 10 | Agoura HS, Agoura, CA |
Maddie Logsdon | 11 | Valhalla HS, El Cajon, CA |
Maddie Schwegler | 12 | Ramona HS, Ramona, CA |
Maddy Ward | 12 | Granite Hills HS, San Diego, CA |
Madeline Hall | 11 | Merced HS, Merced, CA |
Madison Hinojosa | 11 | Downey HS, Downey, CA |
Madison Katzenmeyer | 12 | Dixon HS, Dixon, CA |
Madison Lewis | 11 | Castilleja School, Palo Alto, CA |
Madison Menard | 12 | Mountain View HS, Los Altos, CA |
Madison Solares | 11 | La Canada HS, Flintridge, CA |
Maddy Schwarz | 11 | Newbury Park HS, Newbury Park, CA |
Mahie Lee | 12 | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
Maiana Villegas | xx | Kealakehe HS, Kailua Kona, Hawai'i, HI |
Makenna Beck | xx | Kahuku HS, Kahuku, O'ahu, HI |
Mattie Jergovic | xx | Kalaheo HS, Kailua, O'ahu, HI |
Makenna Moore | 12 | Claremont HS, Claremont, CA |
Makenzie Flach | 12 | Sanger HS, Sanger, CA |
Malena Nguyen | 11 | Mountain View HS, Los Altos, CA |
Mallory Reynoso | 10 | Foothill HS, Anaheim, CA |
Mariella Alcala | 12 | Arlington HS, Riverside, CA |
Margaux Pierquin | 10 | Rancho Bernardo HS, San Diego, CA |
Mattie Herzog | 11 | Clovis North HS, Fresno, CA |
Meera Burghardt | 10 | Harvard-Westlake HS, N. Hollywood, CA |
Meg Reinstra | 11 | Menlo HS, Atherton, CA |
Megan Kaneshiro | xx | Kaiser HS, Hawai'i Kai, O'ahu, HI |
Megan LaCroix | 11 | St Francis HS, Mountain View, CA |
Megan Slater | 09 | Sonora HS, Sonora, CA |
Meghan Lopez | 11 | Brea-Olinda HS, Brea, CA |
Mia Barr | 10 | El Camino HS, Oceanside, CA |
Mica Schiavone | 11 | Santiago HS, Corona, CA |
Miciah Lee | 11 | Clovis West HS, Fresno, CA |
Melinna Galbraith | 11 | Los Osos HS, Los Osos, CA |
Morgan Egan | 12 | San Dimas HS, San Dimas, CA |
Morgan Polterock | 12 | Clovis East HS, Clovis, CA |
Natalie Clark | 12 | Pasadena Poly HS, Pasadena, CA |
Natalie Ruybal | 11 | Granite Bay |
Nicole Kresich | 12 | Mater Dei HS, Santa Ana, CA |
Nicolette Janocha | 12 | Garden Grove HS, Garden Grove, CA |
Nikki Zamani | 12 | Lahainaluna School, Lahaina, Maui, HI |
Olivia Beutz | 11 | Vista HS, Vista, CA |
Olivia Sargeant | 10 | Rio Americano HS, Sacramento, CA |
Olivia Taylor | 10 | Kimball HS, Tracy, CA |
Paige Fronczak | 12 | Los Gatos HS, Los Gatos, CA |
Pamela Solano | 12 | Buhach Colony HS, Atwater, CA |
Rachel Westphal | 11 | Esperanza HS, Anaheim, CA |
Raeleen Jensen | 12 | Monache HS, Porterville, CA |
Reina Rover | 11 | Xavier College Prep HS, Palm Desert, CA |
Renee Reisch | 11 | Grossmont HS, San Diego, CA |
Samantha Martinez | 11 | Santa Ana Valley HS, Santa Ana, CA |
Sarah Casper | 12 | Arroyo Grande HS, Arroyo Grande, CA |
Sydney Spence | 10 | Vista HS, Vista, CA |
Savannah Hampton | 11 | La Quinta HS, La Quinta, CA |
Shelby PLetcher | 11 | Helix Charter HS, La Mesa, CA |
Skylar Ford | 10 | Redwood HS, Visalia, CA |
Sophie Garcia | 12 | Millikan HS, Long Beach, CA |
Sophie Terry | 12 | Redwood HS, Visalia, CA |
Stephanie Chiang | 12 | Valley Christian HS, San Jose, CA |
Stephanie Offner | 12 | Valencia HS, Placentia, CA |
Sydney Brightenburg | 12 | LB Polytechnic HS, Long Beach, CA |
Sydney Cooper | 11 | Clovis HS, Clovis, CA |
Sydney Hamill | 11 | California HS, San Ramon, CA |
Sydney Skow | 11 | Clayton Valley Charter HS, Concord, CA |
Tatiana Cava | 12 | Diamond Bar HS, Diamond Bar, CA |
Talie Wilmans | 10 | Pasadena Poly HS, Pasadena, CA |
Taryn Sato | 12 | Baldwin School, Wailuku, Maui, HI |
Taylor Enright | 10 | Notre Dame HS, Sherman Oaks, CA |
Taylor LaCour | 11 | Harvard-Westlake HS, N. Hollywood, CA |
Tori Saenz | 10 | Bella Vista HS, Fair Oaks, CA |
Whitney Lee | 12 | Oakdale HS, Oakdale, CA |
Congratulations to all from www.kaisports.org! FINAL, as of June 16, 2018.
Certificates and Patches are available. Check our Awards section or click Order to go straight to the form.
Copyright ©2018 KAI~Sports