KAI~Sports'
Girls High School Water Polo Players
(Alphabetical, by first name)
Goalkeepers |
||
(GK) Alexis Kieckhafer | 12 | Santa Margarita HS, Rancho S.M., CA |
(GK) Alyssa Barnuevo | 12 | Orange Lutheran HS, Orange, CA |
(GK) Anna Cable | 11 | Dos Pueblos HS, Goleta, CA |
(GK) Anna Pinter | 11 | Santa Monica HS, Santa Monica, CA |
(GK) Annabelle Sherman | 10 | La Quinta HS, La Quinta, CA |
(GK) Avery Larson | 12 | Torrey Pines HS, Torrey Pines, CA |
(GK) Brooke Whitehead | 12 | Lahainaluna School, Lahaina, Maui, HI |
(GK) Chloe Dodgen | 12 | Hillcrest HS, Riverside, CA |
(GK) Diana Wang | 12 | Sunny Hills HS, Fullerton, CA |
(GK) Erin O'Donnell | 11 | Mira Costa HS, Manhattan Beach, CA |
(GK) Grace Smith | 11 | Willow Glen HS, San Jose, CA |
(GK) Haley Bartenetti | 12 | Arroyo Grande HS, Arroyo Grande, CA |
(GK) Heather Jacobsen | 12 | Presentation HS, San Jose, CA |
(GK) Jacqueline Collier | 12 | Arcadia HS, Arcadia, CA |
(GK) Jordan Frost | 11 | Clayton Valley HS, Concord, CA |
(GK) Kalei Fale | 12 | Kapolei HS, Kapolei, O'ahu, HI |
(GK) Kathy Wrightsman | 11 | Redondo Union HS, Redondo Beach, CA |
(GK) Kimbrell Kunz | 12 | Kahuku HS, Kahuku, O'ahu, HI |
(GK) Lauren Schmidt | 11 | Carlsbad HS, Carlsbad, CA |
(GK) Lindsey Fujimori | 12 | Kaiser HS, Hawai'i Kai, O'ahu, HI |
(GK) Maya Srinavasan | 12 | Leland HS, San Jose, CA |
(GK) Miciah Lee | 12 | Clovis West HS, Fresno, CA |
(GK) Natalie Blanc | 12 | St Francis HS, Mountain View, CA |
(GK) Quinn Winter | 12 | Laguna Beach HS, Laguna Beach, CA |
(GK) Saige Ogden | 12 | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
(GK) Sanjana Venkatesh | 09 | Northwood HS, Irvine, CA |
(GK) Sophia Caravello | 12 | El Segundo HS, El Segundo, CA |
(GK) Tara DeBrabander | 12 | Los Alamitos HS, Los Alamitos, CA |
(GK) Taylor Morgan | 12 | Bullard HS, Fresno, CA |
(GK) Wendy Carrillo | 12 | Moreno Valley HS, Moreno Valley, CA |
Field Players |
||
Abby Fleming | 12 | Miramonte HS, Orinda, CA |
Abby Samansky | 12 | Clovis West HS, Clovis, CA |
Addison Williams | 12 | Sanger HS, Sanger, CA |
Aiden Flynn | 10 | San Clemente HS, San Clemente, CA |
Akemi Von Scher | 11 | La Quinta HS, La Quinta, CA |
Alaina Hardenburgh | 12 | Bella Vista HS, Fair Oaks, CA |
Alex Higginson | 10 | San Clemente HS, San Clemente, CA |
Alexandra Garas | 12 | Crescenta Valley HS, La Crescenta, CA |
Allyn Ashley-Bennett | 11 | Clovis North HS, Fresno, CA |
Alyssa Ross | 11 | Leland HS, San Jose, CA |
Angelina Shaw | 10 | Mid-Pacific Institute, Honolulu, O'ahu, HI |
Anna Hepp | 12 | Santa Barbara HS, Santa Barbara, CA |
Annabel Facey | 11 | Sacred Heart Preparatory, Atherton, CA |
Annie Rankin | 12 | Newport Harbor HS, Newport Beach, CA |
Annika Edwards | xx | Kapolei HS, Kapolei, O'ahu, HI |
Annika Arroyo | 11 | Foothill Technology HS, Ventura, CA |
Arrington McGee | 11 | Archbishop Mitty, San Jose, CA |
Aubrey Carter | xx | Kamehameha School Hawai'i, Kea'au, HI |
Audrey Laskey | 11 | Granite Hills HS, San Diego, CA |
Ava Bishop | 10 | Wilson HS, Long Beach, CA |
Ava Dunleavy | 10 | Acalanes HS, Lafayette, CA |
Bailey Barlow | 10 | Santiago HS, Corona, CA |
Bella Bynes | 12 | Soquel HS, Soquel, CA |
Bianca Becerra | 10 | Schurr HS,Montebello, CA |
Brooke Gruneisen | 12 | Wilson HS, Long Beach, CA |
Camille Lyter | 12 | Mira Costa HS, Manhattan Beach, CA |
Carly Bockstahler | 12 | West Hills HS, Santee, CA |
Carmen Liberto | 10 | Buena Park HS, Buena Park, CA |
Caroline Christi | 10 | San Clemente HS, San Clemente, CA |
Caroline Gamez | 09 | Arcadia HS, Arcadia, CA |
Caroline Kelleher | 10 | Pasadena Poly HS, Pasadena, CA |
Caroline Wilkens | 11 | St. Francis, Carmichael, CA |
Carson Rampelberg | 12 | Leland HS, San Jose, CA |
Carter Britt | 12 | Corona del Mar HS, Newport Beach, CA |
Casey Barrigan | 10 | La Serna HS, Whittier, CA |
Cassie Wallner | 11 | Los Osos HS, Los Osos, CA |
Cassidy Miller | 11 | San Marcos HS, San Marcos, CA |
Caitie Sandberg | 12 | Arroyo Grande HS, Arroyo Grande, CA |
Camille Lyter | 12 | Mira Costa HS, Manhattan Beach, CA |
Celeste Winjbelt | 11 | Foothill HS, Anaheim, CA |
Cecile Judy | 12 | Alameda HS, Alameda, CA |
Christina Mullane | 10 | El Segundo HS, El Segundo, CA |
Claire Kelly | 12 | Laguna Beach HS, Laguna Beach, CA |
Claire Sutliff | 11 | Patrick Henry HS, San Diego, CA |
Cooper McKenna | 11 | Gunn HS, Palo Alto, CA |
Courtney Heydorf | 12 | Huntington Beach HS, Huntington Beach, CA |
Cynthia Yee | 12 | Los Altos HS, Los Altos, CA |
Dakota Delos-Reyes | 12 | Lahainaluna School, Lahaina, Maui, HI |
Delaney Lewellyn | 11 | Edison HS, Huntington Beach, CA |
Desi Bostic | 12 | Sonora HS, Sonora, CA |
Destiny Barnett | 12 | Valley Christian HS, San Jose, CA |
Dori Phillips | 12 | Yucaipa HS, Yucaipa, CA |
Eileen Hernandez | 12 | Fontana HS, Fontana, CA |
Elaina Davey | 11 | Huntington Beach HS, Huntington Beach, CA |
Elisa Grimm | 10 | Lodi HS, Lodi, CA |
Ella Abbott | 12 | Corona del Mar HS, Newport Beach, CA |
Ella Jensen | 10 | Edison HS, Huntington Beach, CA |
Ella Simone | 11 | Heritage HS, Brentwood, CA |
Ella Spett | 10 | Oaks Christian HS, Westlake Village, CA |
Ella Woodhead | 09 | Sacred Heart Prep, Atherton, CA |
Elle Fohr | xx | Kalaheo HS, Kailua, O'ahu, HI |
Emiko Tajima | 11 | Roosevelt HS, Honolulu, O'ahu, HI |
Emily Chapman | 12 | Monache HS, Porterville, CA |
Emily Diacono | 11 | Tesoro HS, Las Flores, CA |
Emily Hilliard | 12 | Harvard-Westlake HS, N. Hollywood, CA |
Emily Suong | 09 | Notre Dame HS, Sherman Oaks, CA |
Emma Lapum | 11 | Heritage HS, Brentwood, CA |
Eva Pavon | 11 | Vintage HS, Davis, CA |
Faith Cuevas | 11 | Segerstrom HS, Santa Ana, CA |
Gabrielle Aguilar | 12 | Los Osos HS, Los Osos, CA |
Gabrielle Turnbull | 09 | Mid-Pacific Institute, Honolulu, O'ahu, HI |
Genevieve Fraipoint | 12 | La Canada HS, Flintridge, CA |
Grace Harbaugh | 12 | Coronado HS, Coronado, CA |
Grace Myers | 10 | Corona del Mar HS, Newport Beach, CA |
Hailey Oyadomari | 12 | Roosevelt HS, Honolulu, O'ahu, HI |
Hailey Andress | 09 | Glendora HS, Glendora, CA |
Hailey Phillips | 10 | Rio Americano HS, Sacramento, CA |
Hannah Meyer | 10 | San Marcos HS, San Marcos, CA |
Helena Batey | 12 | Sobrato HS, Morgan Hill, CA |
India Alter | 12 | Agoura HS, Agoura, CA |
Isabella Strand | xx | Baldwin School, Wailuku, Maui, HI |
Izzy Gazzaniga | 12 | Orange Lutheran HS, Orange, CA |
Jade Paranhos-Lopes | xx | Kahuku HS, Kahuku, O'ahu, HI |
Jamison Bueno | 12 | Redwood HS, Visalia, CA |
Jasmine Chavez | 11 | Jurupa Valley HS, Jurupa Valley, CA |
Jessica Baker | xx | Baldwin School, Wailuku, Maui, HI |
Jill Lucero | 10 | Kimball HS, Tracy, CA |
Johanna Scheer | 11 | Porterville HS, Porterville, CA |
Jordan Duggan | 12 | Santa Barbara HS, Santa Barbara, CA |
Juju Martinez do Amaral | 10 | Santa Barbara HS, Santa Barbara, CA |
Julia Ballutay | 12 | Kimball HS, Tracy, CA |
Julia Bridges | 12 | La Mirada HS, La Mirada, CA |
Julia Mejia | 12 | Fontana HS, Fontana, CA |
Julia Reznicek | 12 | Dana Hills HS, Dana Point, CA |
Juliette Clark | 12 | San Clemente HS, San Clemente, CA |
Kai Blankenship | 09 | Agoura HS, Agoura, CA |
Kaley Yap | 12 | Mid-Pacific Institute, Honolulu, O'ahu, HI |
Katelyn Bettencourt | 11 | Soquel HS, Soquel, CA |
Katelyn Salcedo | 12 | Valley View HS, Ontario, CA |
Katie Dvonch | 11 | Los Alamitos HS, Los Alamitos, CA |
Katie Knapp | 12 | Rio Americano HS, Sacramento, CA |
Katie Zentgraf | 11 | Lakeside HS, Lake Elsinore, CA |
Kaya Takashige | 12 | Leilehua HS, Leilehua, O'ahu, HI |
Kaylee Platt | 11 | Murrieta Mesa HS, Murrietta, CA |
Kealoha Charles | xx | Kailua HS, Kailua, O'ahu, HI |
Kelsey Matties | 09 | Soquel HS, Soquel, CA |
Kendall Thomas | 10 | El Capitan HS, Merced, CA |
Kiki Mein | 11 | Carondelet HS, Concord, CA |
Kiralee Kuraoka | 10 | 'Iolani School, Honolulu, O'ahu, HI |
Klara Goldstein | 10 | Redondo Union HS, Redondo Beach, CA |
Kolai Terada | xx | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
Kyla Lenehan | 12 | Villanova Preparatory School, Ojai, CA |
Kyra Kahahawai | 12 | Kamehameha-Kapalama, Honolulu, O'ahu, HI |
Kukui Haumea | xx | Kamehameha School Hawai'i, Kea'au, HI |
Lacey Hall | 12 | San Juan Hills HS, San Juan Capistrano, CA |
Lang Csira | 11 | San Clemente HS, San Clemente, CA |
Lauren Croll | 10 | Roosevelt HS, Honolulu, O'ahu, HI |
Lauren Loffelmacher | 10 | Eleanor Roosevelt HS, Eastvale, CA |
Layne Anzaldo | 12 | Corona del Mar HS, Newport Beach, CA |
Liana Hunt | 10 | Agoura HS, Agoura, CA |
Lily Wickham | 11 | Torrey Pines HS, Torrey Pines, CA |
Lindsay Taylor | 09 | Davis HS, Davis, CA |
Lindsey Potter | 12 | La Habra HS, La Habra, CA |
Lyla Moes | 12 | Villanova Preparatory School, Ojai, CA |
MacKenzie Lincoln | 12 | Lincoln HS, Stockton, CA |
MacKenzie Whitehead | 10 | Palos Verdes HS, Rancho Palos Verdes, CA |
Maddie Waasdorf | 11 | Claremont HS, Claremont, CA |
Maddie Yeager | 12 | Granite Hills HS, San Diego, CA |
Maddy Schwarz | 11 | Newbury Park HS, Newbury Park, CA |
Madeline Hall | 12 | Merced HS, Merced, CA |
Madison Komatsu | xx | Moanalua HS, Honolulu, O'ahu, HI |
Madison Lewis | 12 | Castilleja School, Palo Alto, CA |
Madison O'Hara | 10 | Santiago HS, Corona, CA |
Madison Solares | 12 | La Canada HS, Flintridge, CA |
Madison Walker | 09 | Davis HS, Davis, CA |
Maiana Villegas | xx | Kealakehe HS, Kailua Kona, Hawai'i, HI |
Makena Waters | 11 | Clovis East HS, Clovis, CA |
Makenzy Moreno | 10 | Eleanor Roosevelt HS, Eastvale, CA |
Malena Nguyen | 12 | Mountain View HS, Los Altos, CA |
Mallory Reynoso | 11 | Foothill HS, Anaheim, CA |
Mara Loughlin | 11 | Santa Margarita HS, Rancho S.M., CA |
Maritza Ochoa | 11 | Downey HS, Downey, CA |
Meera Burghardt | 11 | Harvard-Westlake HS, N. Hollywood, CA |
Meg Reinstra | 12 | Menlo HS, Atherton, CA |
Megan Kaneshiro | 12 | Kaiser HS, Hawai'i Kai, O'ahu, HI |
Megan LaCroix | 12 | St Francis HS, Mountain View, CA |
Megan Metcalf | 12 | Oakdale HS, Oakdale, CA |
Megan Peterson | 11 | Corona del Mar HS, Newport Beach, CA |
Meredith Holm | 11 | Las Lomas HS, Las Lomas, CA |
Mia Barr | 11 | El Camino HS, Oceanside, CA |
Michaela Strickland | 11 | Foothill HS, Anaheim, CA |
Melinna Galbraith | 12 | Los Osos HS, Los Osos, CA |
Molly Renner | 10 | Laguna Beach HS, Laguna Beach, CA |
Montana White | 10 | West Torrance HS, Torrance, CA |
Morgan Van Alpen | 11 | Laguna Beach HS, Laguna Beach, CA |
Natalia Stanard | 10 | West Torrance HS, Torrance, CA |
Natalie Hawkins | 12 | Livermore HS, Livermore, CA |
Natasha Kanter | 11 | California HS, San Ramon, CA |
Neida Torres | 11 | Katella HS, Anaheim, CA |
Nina Munson | 10 | Campolindo HS, Moraga, CA |
Noelle Nakakura | 11 | Kaiser HS, Hawai'i Kai, O'ahu, HI |
Olivia Beutz | 12 | Vista HS, Vista, CA |
Olivia Doria | 10 | Liberty HS, Brentwood, CA |
Olivia Taylor | 11 | Kimball HS, Tracy, CA |
Piper Mape | 10 | Oaks Christian HS, Westlake Village, CA |
Princess Gimeno | xx | Roosevelt HS, Honolulu, O'ahu, HI |
Priscilla Luna | 12 | Sunny Hills HS, Fullerton, CA |
Rachel Gledhill | 12 | Buchanan HS, Fresno, CA |
Rachel McCarty | 12 | Riverside Polytechnic HS, Riverside, CA |
Rachel Westphal | 11 | Esperanza HS, Anaheim, CA |
Rawzan Castellon | 12 | Buena Park HS, Buena Park, CA |
Rebecca Clague | 11 | Clovis West HS, Clovis, CA |
Renee Reisch | 12 | Grossmont HS, San Diego, CA |
Rosa Zamora | 12 | Katella HS, Anaheim, CA |
Sabina Shackelford | 11 | Dos Pueblos HS, Goleta, CA |
Samantha Sternfels | 11 | Tamalpais HS, Mill Valley, CA |
Sammi Monroe | 11 | College Park HS, Pleasant Hill, CA |
Sarah Lorenzo | 11 | Kaiser HS, Hawai'i Kai, O'ahu, HI |
Sydney Spence | 11 | Vista HS, Vista, CA |
Shyanne Rainey | 12 | Porterville HS, Porterville, CA |
Shelby Nelson | 12 | Encinal HS, Alameda, CA |
Shelby Pletcher | 12 | Helix Charter HS, La Mesa, CA |
Sierra Smart | 11 | Punahou School, Honolulu, O'ahu, HI |
Siitia Cravens | xx | Kahuku HS, Kahuku, O'ahu, HI |
Skylar Ford | 11 | Redwood HS, Visalia, CA |
Stephanie Cuevas | 12 | San Pedro HS, San Pedro, CA |
Sydney Cooper | 12 | Clovis HS, Clovis, CA |
Sydney Skow | 12 | Clayton Valley Charter HS, Concord, CA |
Talie Wilmans | 11 | Pasadena Poly HS, Pasadena, CA |
Tatiana Troup | 12 | Campbell HS, Eva Beach, O'ahu, HI |
Tatum Arnett | 11 | Sonora HS, Sonora, CA |
Tatum Scarry | 11 | Clovis North HS, Fresno, CA |
Taylor Dinsmore-Nassar | xx | Leilehua HS, Leilehua, O'ahu, HI |
Taylor Enright | 10 | Notre Dame HS, Sherman Oaks, CA |
Taylor LaCour | 11 | Harvard-Westlake HS, N. Hollywood, CA |
Taylor Vangrin | 11 | Mater Dei HS, Santa Ana, CA |
Tori Saenz | 11 | Bella Vista HS, Fair Oaks, CA |
Valerie Martinez | 11 | Schurr HS,Montebello, CA |
Victoria Gacutan | 11 | Punahou School, Honolulu, O'ahu, HI |
Zoe Chapital | 12 | Las Lomas HS, Las Lomas, CA |
Zoe Seaboch | 12 | Wilson HS, Long Beach, CA |
Zoe Sloat | 10 | St. Francis, Carmichael, CA |
Congratulations to all from www.kaisports.org! Initial release June 15, Hawai'i update Aug 23, 2019.
Certificates and Patches are available. Check our Awards section or click Order to go straight to the form.
Copyright ©2019 KAI~Sports